Skip to content
GitLab
  • Menu
Projects Groups Snippets
  • Help
    • Help
    • Support
    • Community forum
    • Submit feedback
    • Contribute to GitLab
  • Sign in
  • Genesys Backend Genesys Backend
  • Project information
    • Project information
    • Activity
    • Labels
    • Members
  • Repository
    • Repository
    • Files
    • Commits
    • Branches
    • Tags
    • Contributors
    • Graph
    • Compare
  • Issues 25
    • Issues 25
    • List
    • Boards
    • Service Desk
    • Milestones
  • Deployments
    • Deployments
    • Releases
  • Packages & Registries
    • Packages & Registries
    • Container Registry
  • Monitor
    • Monitor
    • Incidents
  • Analytics
    • Analytics
    • Value stream
    • Repository
  • Wiki
    • Wiki
  • Activity
  • Graph
  • Create a new issue
  • Commits
  • Issue Boards
Collapse sidebar
  • Genesys PGR
  • Genesys BackendGenesys Backend
  • Issues
  • #42
Closed
Open
Created Jun 07, 2017 by Matija Obreza@mobrezaOwner

Missing country bounding box

After updating the database using data in #39 (closed), we have the following countries without bounding box data:

[sandbox]> select code3, name from country where minLongitude is null;
+-------+----------------------------------------------------+
| code3 | name                                               |
+-------+----------------------------------------------------+
| BES   | Bonaire, Saint Eustatius and Saba                  |
| CUW   | Curacao                                            |
| XKX   | Kosovo                                             |
| SSD   | South Sudan                                        |
| SXM   | Sint Maarten                                       |
| SCG   | Serbia and Montenegro                              |
| ATB   | British Antarctic Territory                        |
| BUR   | Burma, Socialist Rep'c of the Union of             |
| BYS   | Byelorussian SSR Soviet Socialist Republic         |
| CTE   | Canton & Enderbury Islands                         |
| CSK   | Czechoslovakia, Czechoslovak Socialist Republic    |
| DHY   | Dahomey                                            |
| ATN   | Dronning Maud Land                                 |
| TMP   | East Timor                                         |
| FXX   | France, Metropolitan                               |
| AFI   | French Afars and Issas                             |
| DDR   | German Democratic Republic                         |
| GEL   | Gilbert & Ellice Islands                           |
| JTN   | Johnston Island                                    |
| MID   | Midway Islands                                     |
| NTZ   | Neutral Zone                                       |
| NHB   | New Hebrides                                       |
| PCI   | Pacific Islands (trust territory)                  |
| PCZ   | Panama Canal Zone                                  |
| ROM   | Romania, Socialist Republic of                     |
| SKM   | Sikkim                                             |
| RHO   | Southern Rhodesia                                  |
| PUS   | US Miscellaneous Pacific Islands                   |
| SUN   | USSR, Union of Soviet Socialist Republics          |
| HVO   | Upper Volta, Republic of                           |
| VDR   | Viet-Nam, Democratic Republic of                   |
| WAK   | Wake Island                                        |
| YMD   | Yemen, Democratic, People's Democratic Republic of |
| YUG   | Yugoslavia, Socialist Federal Republic of          |
| ZAR   | Zaire, Republic of                                 |
+-------+----------------------------------------------------+
35 rows in set (0.00 sec)
Assignee
Assign to
Time tracking