updated material-ui
Showing
This diff is collapsed.
... | ... | @@ -42,9 +42,9 @@ |
"bundle:stats3": "webpack --config config/server.config.js --profile --json" | ||
}, | ||
"dependencies": { | ||
"@material-ui/core": "^3.0.0", | ||
"@material-ui/icons": "^3.0.0", | ||
"@material-ui/lab": "^3.0.0-alpha.23", | ||
"@material-ui/core": "^4.5.0", | ||
"@material-ui/icons": "^4.4.3", | ||
"@material-ui/lab": "^4.0.0-alpha.28", | ||
"autosuggest-highlight": "^3.1.0", | ||
"axios": "^0.19.0", | ||
"chart.js": "^2.8.0", | ||
... | ... | @@ -79,7 +79,7 @@ |
"normalize.css": "^8.0.1", | ||
"prop-types": "^15.7.2", | ||
"query-string": "^6.8.3", | ||
"react": "^16.4.1", | ||
"react": "^16.10.2", | ||
"react-autosuggest": "^9.4.3", | ||
"react-chartkick": "^0.3.2", | ||
"react-ckeditor-component": "^1.1.0", | ||
... | ... |
Please register or sign in to comment