Acquisition: Evaluating Incoming samples for Inclusion in the Processing
This will enable Genebank managers to document evaluation of incoming materials that will guide succeeding actions on the sample.
Will use accession_action to record
- the incoming seed status
Code | Description |
---|---|
REP | REPLACEMENT |
MIS | MISSING SAMPLE/PACKET |
HLD | HOLD |
DUPY | PROBABLE DUPLICATE (INCLUDE IN SEED PROCESSING) |
SHP | WITH SEED HEALTH PROBLEM |
EXC | TO BE EXCLUDED IN SEED PROCESSING/PLANTING |
INC | TO BE INCLUDED IN SEED PROCESSING/PLANTING |
SUF | SUFFICIENT, FOR DIRECT ACCNO ASSIGNMENT |
DUPN | EXACT DUPLICATE (NOT INCLUDED IN SEED PROCESSING) |
MIX | MIXED SAMPLE (INSUFFICIENT AMOUNT) |
MXS | MIXED SAMPLE (SUFFICIENT AMOUNT) |
-
viability (non-viable, weak, viable)
-
planting material availability (sufficient, insufficient)
-
remnant status (sufficient, insufficient, no remnants)
quantitative data
-
population structure (1, 2, 3, etc) -indicates the number of population, >1 when mixed
-
number of rows that can be planted